Qualifier Round 4 Overall Ranking
Rank By:
Ebuggy/truck
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JAMES HEESOM 7/5:15.108 2:12.103 44.032 43.415 45.015 1 / 1
2 SIMON HUDSPETH 7/5:28.923 2:20.183 46.544 46.078 46.989 1 / 1
3 ALAN PAVER 7/5:29.654 2:19.381 46.023 44.724 47.093 1 / 1
4 TREVOR FOLLINGTON 7/5:37.986 2:22.037 47.048 45.372 48.284 1 / 1
5 CHRIS JAMES 3/2:43.495 2:43.495 51.903 54.498 1 / 1
Nitro Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NEIL CRAGG 8/5:25.184 2:01.013 40.360 40.292 40.648 9 / 9
2 RICHARD BARTON 8/5:30.387 2:03.001 41.102 40.789 41.298 8 / 9
3 GRAHAM ALSOP 8/5:32.390 2:01.461 40.599 40.325 41.549 9 / 9
4 TOMMY HALL 8/5:35.084 2:03.415 40.970 40.463 41.886 9 / 9
5 LEWIS JONES 8/5:35.817 2:05.000 41.691 41.300 41.977 9 / 9
6 MATT LEWIS 8/5:37.616 2:05.953 42.027 41.879 42.202 8 / 9
7 JONATHAN SKIDMORE 8/5:42.867 2:04.186 41.537 40.787 42.858 9 / 9
8 JAMIE HALL 8/5:43.009 2:05.635 42.020 41.672 42.876 8 / 9
9 LEE MARTIN 7/5:01.507 2:03.259 41.668 40.441 43.072 9 / 9
10 WILL SKIDMORE 7/5:01.602 2:06.165 42.202 41.690 43.086 8 / 9
11 JON HAZLEWOOD 7/5:02.115 2:06.123 41.970 40.942 43.159 9 / 9
12 JIMMY WHITEHALL 7/5:02.302 2:06.164 42.090 41.529 43.186 8 / 9
13 MIKE LEWIS 7/5:04.174 2:08.864 42.820 42.337 43.453 8 / 9
14 FREDDIE THOMPSON 7/5:06.631 2:07.538 42.382 41.902 43.804 7 / 9
15 MATT THOMPSON 7/5:06.813 2:11.040 43.653 43.189 43.830 8 / 9
16 RICHARD GASSON 7/5:07.187 2:11.288 43.781 43.244 43.884 5 / 9
17 KEVIN BRUNSDEN 7/5:07.557 2:08.852 42.837 41.242 43.937 9 / 9
18 JAMIE ARMITAGE 7/5:11.805 2:11.043 44.043 42.788 44.544 7 / 9
19 ANTHONY CONROY 7/5:12.473 2:11.055 43.748 43.188 44.639 7 / 9
20 CARL O'CONNOR 7/5:13.818 2:14.233 44.663 44.036 44.831 6 / 9
21 CHRIS LOVELL 7/5:15.002 2:13.022 44.550 44.163 45.000 5 / 9
22 GURDEEP DHAMI 7/5:15.393 2:13.923 44.451 43.976 45.056 4 / 9
23 CHAZ GODWIN 7/5:15.629 2:12.877 44.408 43.360 45.090 6 / 9
24 BEN SIMPSON 7/5:17.159 2:15.083 45.049 44.345 45.308 7 / 9
25 GARETH CAPPER 7/5:19.386 2:11.020 44.679 43.112 45.627 3 / 9
26 PAUL ABBOTT 7/5:19.549 2:13.437 44.478 44.065 45.650 5 / 9
27 SCOTT FOLLINGTON 7/5:20.243 2:14.757 44.960 44.658 45.749 5 / 9
28 DARREN HAYDEN-BALL 7/5:21.297 2:15.992 45.261 44.437 45.900 7 / 9
29 REUBEN SHAKESPEARE 7/5:23.692 2:10.878 44.206 42.543 46.242 6 / 9
30 LEE TALBOT 7/5:24.468 2:17.104 45.855 44.802 46.353 7 / 9
31 BEN KENNETT 7/5:24.561 2:17.030 45.827 44.550 46.366 7 / 9
32 KEVIN WEAVER 7/5:24.837 2:14.669 45.641 43.853 46.405 2 / 9
33 OLIVER TAYLOR 7/5:25.542 2:17.102 45.734 44.650 46.506 1 / 9
34 IAN GILLESPIE 7/5:25.570 2:15.470 45.390 44.901 46.510 6 / 9
35 WAYNE PRICE 7/5:28.505 2:16.982 45.551 45.173 46.929 3 / 9
36 ANDY WESSON 7/5:28.950 2:16.856 45.854 45.286 46.993 3 / 9
37 JORDAN YOUNG 7/5:29.550 2:17.684 45.827 44.920 47.079 4 / 9
38 NICK SIMMERSON 7/5:29.617 2:15.774 46.054 44.790 47.088 2 / 9
39 MARK MILWARD 7/5:31.818 2:19.200 45.983 44.689 47.403 3 / 9
40 MICHAEL SHOREY 7/5:31.945 2:15.559 45.387 43.980 47.421 6 / 9
41 JACK RITCHIE 7/5:31.985 2:18.103 45.997 45.193 47.426 2 / 9
42 DAVID GIBSON 7/5:32.729 2:09.431 43.218 42.457 47.533 6 / 9
43 ALFIE ROSS 7/5:32.948 2:21.944 46.968 46.276 47.564 1 / 9
44 HOLGER LYKKE 7/5:34.267 2:18.237 47.080 44.993 47.752 3 / 9
45 MANNIE PANESAR 7/5:34.847 2:16.916 45.636 45.153 47.835 3 / 9
46 LEON MORRELL 7/5:35.592 2:19.990 46.155 44.974 47.942 3 / 9
47 GAVIN POWELL 7/5:35.593 2:22.627 46.855 45.491 47.942 5 / 9
48 ERIK LYKKE 7/5:35.805 2:15.783 45.223 43.715 47.972 4 / 9
49 ZAK EDWARDS 7/5:36.178 2:15.759 45.992 43.083 48.025 4 / 9
50 ROB RASEY 7/5:38.032 2:20.799 46.687 44.068 48.290 7 / 9
51 RYAN LANGTON 7/5:38.869 2:21.090 47.298 46.445 48.410 1 / 9
52 WAYNE DAVIS 7/5:42.549 2:21.238 47.060 45.948 48.936 5 / 9
53 HARRY WEYMOUTH 7/5:47.869 2:26.103 49.056 48.035 49.696 1 / 9
54 COLIN DAVIES 7/5:55.312 2:23.840 48.438 46.111 50.759 2 / 9
55 CHRISTOPHER GRIMES 6/4:24.122 2:11.561 43.845 43.174 44.020 4 / 9
56 CAYDEN STENHOUSE 6/5:00.738 2:27.144 49.607 46.166 50.123 5 / 9
57 SAM HISLOP 6/5:00.975 2:29.369 49.387 47.912 50.163 1 / 9
58 MARK PEARL 6/5:01.481 2:29.818 49.915 47.894 50.247 6 / 9
59 MARK BYRNE 6/5:06.242 2:31.752 49.916 47.359 51.040 1 / 9
60 DANNY LEWINGTON 6/5:08.426 2:23.216 47.923 46.398 51.404 4 / 9
61 LYNDON HAMER 6/5:14.832 2:36.184 52.067 50.454 52.472 2 / 9
62 TONY SCOTT 6/5:17.363 2:26.291 50.140 47.871 52.894 4 / 9
63 ADAM WEST 6/5:33.115 2:44.712 54.171 51.707 55.519 2 / 9
64 KEIRA SHOREY 6/5:51.893 2:50.608 58.130 55.167 58.649 1 / 9
65 JOHN GLAZBROOK 6/5:52.158 2:47.214 57.447 52.535 58.693 3 / 9
66 DANIEL LOCKER 6/6:00.039 2:54.333 59.110 55.048 60.007 1 / 9
67 KEITH HAMBLETT 5/5:23.440 3:11.478 1:04.688 61.830 64.688 2 / 9
68 OLIVER BARTON 5/5:25.135 3:11.385 1:05.027 58.509 65.027 2 / 9
69 JAMIE CLANCY 2/1:23.746 41.671 41.873 8 / 9
70 STEPHEN GUPPY DNS 6 / 9
close X