Qual Points (best 4 of 7)
Ebuggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 JONATHAN SKIDMORE 2 [0,0,0,2] 8/5:21.619 (7) 8/5:24.336 (5) 7 : 8/5:38.234 0 : 8/5:25.573 2 : 8/5:26.103 2 : 8/5:25.232 0 : 8/5:24.336 2 : 8/5:23.253 0 : 8/5:21.619
2 WILL SKIDMORE 5 [0,0,2,3] 8/5:24.450 (4) 8/5:25.257 (3) 2 : 8/5:31.464 6 : 8/5:34.461 0 : 8/5:25.257 0 : 8/5:24.450 6 : 8/5:31.684 3 : 8/5:25.420 7 : 8/5:34.153
3 BRUNO COELHO 8 [0,2,3,3] 8/5:21.581 (6) 8/5:23.436 (7) 4 : 8/5:35.916 7 : 8/5:34.991 3 : 8/5:26.399 3 : 8/5:25.581 3 : 8/5:29.928 0 : 8/5:21.581 2 : 8/5:23.436
4 LEE MARTIN 11 [0,3,4,4] 8/5:30.979 (1) 8/5:24.135 (7) 0 : 8/5:30.979 5 : 8/5:31.999 7 : 8/5:35.812 7 : 8/5:37.501 4 : 8/5:30.827 4 : 8/5:28.385 3 : 8/5:24.135
5 RICCARDO BERTON 11 [2,2,3,4] 8/5:24.490 (5) 8/5:28.117 (2) 3 : 8/5:34.931 2 : 8/5:28.117 4 : 8/5:26.873 4 : 8/5:26.236 2 : 8/5:24.490 20 : 1/40.251 5 : 8/5:30.133
6 JOAO FIGUEIRDO 17 [3,4,5,5] 8/5:29.571 (2) 8/5:25.908 (7) 6 : 8/5:37.564 3 : 8/5:29.571 8 : 7/5:00.408 5 : 8/5:26.577 5 : 8/5:31.419 7 : 8/5:40.650 4 : 8/5:25.908
7 KEVIN BRUNSDEN 19 [4,5,5,5] 8/5:30.661 (2) 8/5:27.611 (3) 5 : 8/5:37.202 4 : 8/5:30.661 5 : 8/5:27.611 6 : 8/5:28.795 7 : 8/5:35.945 5 : 8/5:31.857 6 : 8/5:32.361
8 MARTIN BAYER 28 [6,6,8,8] 8/5:31.861 (3) 8/5:33.869 (6) 9 : 8/5:39.893 8 : 8/5:36.236 6 : 8/5:31.861 10 : 7/5:05.758 9 : 8/5:43.874 6 : 8/5:33.869 8 : 8/5:38.447
9 LEWIS JONES 33 [8,8,8,9] 8/5:39.334 (1) 8/5:42.316 (5) 8 : 8/5:39.334 11 : 7/5:06.897 14 : 7/5:24.169 11 : 7/5:13.943 8 : 8/5:42.316 8 : 7/5:02.052 9 : 8/5:44.643
10 BEN SIMPSON 37 [8,9,10,10] 8/5:40.515 (4) 7/5:03.202 (3) 11 : 7/5:10.642 10 : 7/5:06.454 9 : 7/5:03.202 8 : 8/5:40.515 11 : 7/5:09.542 10 : 7/5:07.880 11 : 7/5:17.601
11 FREDDIE THOMPSON 37 [9,9,9,10] 7/5:02.735 (4) 7/5:02.875 (2) 10 : 7/5:06.466 9 : 7/5:02.875 10 : 7/5:04.687 9 : 7/5:02.735 10 : 7/5:06.415 9 : 7/5:05.403 10 : 7/5:06.788
12 RENO MIARD 46 [11,11,12,12] 7/5:12.637 (3) 7/5:17.895 (6) 17 : 7/5:41.990 12 : 7/5:19.524 11 : 7/5:12.637 15 : 7/5:24.823 12 : 7/5:12.748 11 : 7/5:17.895 12 : 7/5:17.710
13 JAMES HEESOM 50 [12,12,13,13] 7/5:18.775 (3) 7/5:20.814 (4) 13 : 7/5:31.977 13 : 7/5:19.585 12 : 7/5:18.775 12 : 7/5:20.814 15 : 7/5:29.772 14 : 7/5:26.537 14 : 7/5:22.333
14 GEORGE CHAMBERLAIN 52 [12,13,13,14] 7/5:31.052 (1) 7/5:19.748 (7) 12 : 7/5:31.052 14 : 7/5:20.182 13 : 7/5:21.789 14 : 7/5:24.415 14 : 7/5:28.677 16 : 7/5:37.931 13 : 7/5:19.748
15 DANIEL THORNE 56 [12,13,15,16] 7/5:18.448 (6) 7/5:22.457 (4) 16 : 7/5:41.300 16 : 7/5:26.809 18 : 7/5:39.894 13 : 7/5:22.457 17 : 7/5:31.420 12 : 7/5:18.448 15 : 7/5:24.419
16 PETER VAN-TONDER 56 [13,13,15,15] 7/5:21.753 (5) 7/5:23.113 (6) 15 : 7/5:36.968 15 : 7/5:25.324 15 : 7/5:24.914 17 : 7/5:41.419 13 : 7/5:21.753 13 : 7/5:23.113 17 : 7/5:33.317
17 SYLVAIN JEUNEHOMME 61 [14,15,16,16] 7/5:33.014 (1) 7/5:32.466 (6) 14 : 7/5:33.014 18 : 7/5:40.502 17 : 7/5:33.347 16 : 7/5:29.478 16 : 7/5:31.180 15 : 7/5:32.466 16 : 7/5:31.080
18 MARTIN JACQUES 68 [16,17,17,18] 7/5:27.885 (3) 7/5:36.772 (2) 18 : 7/5:42.941 17 : 7/5:36.772 16 : 7/5:27.885 18 : 6/5:10.645 18 : 7/5:41.618 17 : 7/5:43.434 18 : 7/5:45.248
19 CONNOR NELSON 75 [18,19,19,19] 5/5:18.895 (6) 6/5:44.595 (4) 20 : 5/5:10.434 20 : 5/5:07.633 20 : 5/5:35.970 19 : 6/5:44.595 19 : 5/5:07.878 18 : 5/5:18.895 19 : 3/3:09.291
20 DIMITRI GARCIA 76 [19,19,19,19] 6/5:37.350 (3) 6/6:02.863 (1) 19 : 6/6:02.863 19 : 5/5:01.862 19 : 6/5:37.350 20 : 6/5:48.245 20 : 0/0.000 19 : 3/5:31.107 20 : 3/5:22.415
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 JONATHAN SKIDMORE 0 [0,0,0,0] 8/5:25.037 (7) 8/5:26.822 (5) 0 : 8/5:30.285 0 : 8/5:29.816 2 : 8/5:29.917 3 : 8/5:31.175 0 : 8/5:26.822 4 : 8/5:35.550 0 : 8/5:25.037
2 WILL SKIDMORE 7 [0,2,2,3] 8/5:29.803 (4) 8/5:30.596 (6) 7 : 8/5:37.679 2 : 8/5:33.263 3 : 8/5:30.665 0 : 8/5:29.803 29 : 7/5:19.331 2 : 8/5:30.596 4 : 8/5:31.502
3 RICCARDO BERTON 8 [0,2,2,4] 8/5:30.078 (6) 8/5:30.668 (4) 2 : 8/5:31.044 4 : 8/5:35.236 4 : 8/5:30.796 2 : 8/5:30.668 4 : 8/5:30.133 0 : 8/5:30.078 12 : 7/5:00.867
4 LEE MARTIN 8 [0,2,3,3] 8/5:28.238 (3) 8/5:28.347 (5) 3 : 8/5:32.401 3 : 8/5:34.751 0 : 8/5:28.238 6 : 8/5:35.136 2 : 8/5:28.347 3 : 8/5:32.179 6 : 8/5:38.735
5 BRUNO COELHO 13 [2,3,4,4] 8/5:29.485 (7) 8/5:29.529 (5) 4 : 8/5:33.555 12 : 7/5:05.545 15 : 7/5:09.095 4 : 8/5:31.826 3 : 8/5:29.529 9 : 8/5:48.480 2 : 8/5:29.485
6 JOAO FIGUEIRDO 18 [3,5,5,5] 8/5:29.488 (7) 8/5:30.747 (5) 10 : 7/5:00.012 5 : 8/5:38.464 5 : 8/5:37.844 10 : 7/5:06.937 5 : 8/5:30.747 5 : 8/5:37.277 3 : 8/5:29.488
7 JAMIE CLANCY 24 [5,6,6,7] 8/5:36.008 (7) 8/5:35.209 (5) 9 : 8/5:40.006 6 : 8/5:41.167 9 : 8/5:41.989 7 : 8/5:39.198 6 : 8/5:35.209 8 : 8/5:39.724 5 : 8/5:36.008
8 KEVIN BRUNSDEN 25 [5,6,7,7] 8/5:35.707 (1) 8/5:37.331 (6) 5 : 8/5:35.707 9 : 8/5:44.261 88 : 4/2:59.801 9 : 7/5:02.906 7 : 8/5:38.057 6 : 8/5:37.331 7 : 8/5:39.015
9 GRAHAM ALSOP 28 [5,7,8,8] 8/5:34.139 (4) 8/5:43.298 (2) 8 : 8/5:39.956 7 : 8/5:43.298 8 : 8/5:41.202 5 : 8/5:34.139 9 : 8/5:41.372 14 : 7/5:08.414 8 : 8/5:41.974
10 MIKE LEWIS 32 [6,7,9,10] 8/5:37.112 (1) 8/5:37.403 (6) 6 : 8/5:37.112 10 : 7/4:58.716 10 : 7/5:00.868 19 : 7/5:15.112 12 : 7/5:02.171 7 : 8/5:37.403 9 : 8/5:43.100
11 LEWIS JONES 34 [6,8,10,10] 8/5:38.355 (3) 7/5:01.753 (4) 15 : 7/5:12.578 23 : 7/5:19.612 6 : 8/5:38.355 8 : 7/5:01.753 11 : 7/5:00.947 10 : 7/5:01.651 10 : 8/5:43.541
12 MITCH BOOTH 36 [7,8,10,11] 8/5:39.317 (3) 8/5:43.555 (2) 11 : 7/5:01.466 8 : 8/5:43.555 7 : 8/5:39.317 16 : 7/5:10.966 10 : 8/5:45.435 12 : 7/5:05.037 37 : 7/5:27.196
13 JON HAZLEWOOD 43 [8,11,11,13] 8/5:40.278 (5) 7/5:01.263 (3) 17 : 7/5:14.574 11 : 7/5:01.469 11 : 7/5:01.263 14 : 7/5:09.569 8 : 8/5:40.278 16 : 7/5:11.060 13 : 7/5:02.850
14 FREDDIE THOMPSON 52 [11,11,15,15] 7/5:00.402 (7) 7/5:07.573 (4) 30 : 7/5:25.988 15 : 7/5:13.684 20 : 7/5:14.253 11 : 7/5:07.573 15 : 7/5:09.197 25 : 7/5:18.933 11 : 7/5:00.402
15 TARO CRADOCK 52 [11,13,14,14] 7/5:04.365 (6) 7/5:06.944 (5) 14 : 7/5:12.269 41 : 7/5:31.332 14 : 7/5:07.070 18 : 7/5:13.015 13 : 7/5:06.944 11 : 7/5:04.365 14 : 7/5:07.521
16 BEN SIMPSON 52 [12,12,13,15] 7/5:05.571 (3) 7/5:07.399 (1) 12 : 7/5:07.399 13 : 7/5:09.679 12 : 7/5:05.571 39 : 7/5:30.807 18 : 7/5:12.744 41 : 7/5:30.517 15 : 7/5:07.540
17 DAVID GIBSON 53 [13,13,13,14] 7/5:06.240 (6) 7/5:06.468 (3) 16 : 7/5:13.585 18 : 7/5:16.236 13 : 7/5:06.468 13 : 7/5:09.144 14 : 7/5:08.907 13 : 7/5:06.240 16 : 7/5:09.824
18 MATT BOX 62 [12,13,17,20] 7/5:08.320 (4) 7/5:07.680 (1) 13 : 7/5:07.680 25 : 7/5:21.616 17 : 7/5:10.851 12 : 7/5:08.320 27 : 7/5:18.638 20 : 7/5:14.488 32 : 7/5:22.188
19 MAX MCDONNELL 69 [14,17,18,20] 7/5:10.280 (2) 7/5:12.676 (4) 18 : 7/5:17.337 14 : 7/5:10.280 22 : 7/5:14.847 17 : 7/5:12.676 20 : 7/5:15.757 26 : 7/5:19.192 30 : 7/5:19.516
20 TEHANNAH CRADOCK 75 [16,18,19,22] 7/5:14.121 (2) 7/5:14.055 (7) 22 : 7/5:19.184 16 : 7/5:14.121 32 : 7/5:25.945 26 : 7/5:19.720 24 : 7/5:16.517 19 : 7/5:13.353 18 : 7/5:14.055
21 ERIK LYKKE 76 [15,16,22,23] 7/5:09.678 (4) 7/5:11.768 (5) 35 : 7/5:29.336 73 : 6/5:11.074 45 : 7/5:34.129 15 : 7/5:09.678 16 : 7/5:11.768 23 : 7/5:18.760 22 : 7/5:15.761
22 VINCENT RUGER 77 [15,17,20,25] 7/5:08.810 (6) 7/5:12.166 (5) 32 : 7/5:28.468 44 : 7/5:32.492 28 : 7/5:23.067 20 : 7/5:15.655 17 : 7/5:12.166 15 : 7/5:08.810 25 : 7/5:16.897
23 ROB WEST 83 [18,19,23,23] 7/5:11.226 (3) 7/5:13.590 (5) 23 : 7/5:19.361 86 : 5/5:15.619 18 : 7/5:11.226 23 : 7/5:19.462 19 : 7/5:13.590 27 : 7/5:19.832 56 : 7/5:42.319
24 SCOTT WALKER 84 [16,17,25,26] 7/5:10.443 (3) 7/5:10.429 (7) 34 : 7/5:29.124 26 : 7/5:21.883 16 : 7/5:10.443 25 : 7/5:19.668 28 : 7/5:18.936 37 : 7/5:27.803 17 : 7/5:10.429
25 PAUL ABBOTT 86 [20,20,22,24] 7/5:14.657 (7) 7/5:18.268 (2) 39 : 7/5:34.097 20 : 7/5:18.268 24 : 7/5:16.365 24 : 7/5:19.613 22 : 7/5:16.034 29 : 7/5:21.984 20 : 7/5:14.657
26 DAN AUSTIN 87 [19,19,22,27] 7/5:11.864 (3) 7/5:17.599 (1) 19 : 7/5:17.599 27 : 7/5:21.987 19 : 7/5:11.864 22 : 7/5:19.449 31 : 7/5:20.514 30 : 7/5:22.103 92 : 1/1:00.320
27 REUBEN SHAKESPEARE 89 [21,21,23,24] 7/5:15.456 (7) 7/5:16.075 (4) 33 : 7/5:28.939 24 : 7/5:19.664 23 : 7/5:15.797 21 : 7/5:16.075 46 : 7/5:35.476 51 : 7/5:38.387 21 : 7/5:15.456
28 KIERAN MORRIS 91 [20,21,21,29] 7/5:18.175 (1) 7/5:14.416 (3) 20 : 7/5:18.175 21 : 7/5:18.957 21 : 7/5:14.416 62 : 6/5:01.131 36 : 7/5:27.309 33 : 7/5:24.454 29 : 7/5:19.439
29 JON SPENCER 92 [18,23,25,26] 7/5:11.882 (6) 7/5:15.890 (7) 46 : 7/5:38.813 34 : 7/5:26.513 26 : 7/5:21.824 33 : 7/5:24.879 25 : 7/5:17.128 18 : 7/5:11.882 23 : 7/5:15.890
30 MATT PERRY 96 [17,25,26,28] 7/5:11.343 (6) 7/5:20.851 (3) 26 : 7/5:20.652 28 : 7/5:23.134 25 : 7/5:20.851 28 : 7/5:22.053 30 : 7/5:19.793 17 : 7/5:11.343 38 : 7/5:27.778
31 LIAM BROCKLEHURST 101 [17,21,24,39] 7/5:15.756 (2) 7/5:15.857 (6) 58 : 7/5:47.244 17 : 7/5:15.756 39 : 7/5:29.455 90 : 4/3:09.839 89 : 5/4:12.020 21 : 7/5:15.857 24 : 7/5:16.516
32 RENO MIARD 102 [19,23,28,32] 7/5:17.520 (2) 7/5:16.515 (5) 28 : 7/5:23.086 19 : 7/5:17.520 34 : 7/5:26.652 32 : 7/5:24.044 23 : 7/5:16.515 34 : 7/5:25.067 35 : 7/5:26.410
33 BEN BILLING 102 [21,22,27,32] 7/5:16.020 (5) 7/5:18.983 (2) 27 : 7/5:22.677 22 : 7/5:18.983 35 : 7/5:27.241 35 : 7/5:27.184 21 : 7/5:16.020 32 : 7/5:24.021 44 : 7/5:33.581
34 CAYDEN STENHOUSE 109 [24,26,28,31] 7/5:19.471 (1) 7/5:17.155 (5) 24 : 7/5:19.471 49 : 7/5:34.801 44 : 7/5:31.456 47 : 7/5:36.049 26 : 7/5:17.155 31 : 7/5:22.908 28 : 7/5:19.305
35 DARREN WARBURTON 110 [21,22,27,40] 7/5:18.748 (1) 7/5:17.840 (6) 21 : 7/5:18.748 40 : 7/5:31.026 42 : 7/5:30.953 51 : 7/5:39.605 63 : 6/4:35.151 22 : 7/5:17.840 27 : 7/5:19.171
36 ROBSON WHITE 111 [19,24,27,41] 7/5:14.225 (7) 7/5:18.913 (6) 55 : 7/5:46.266 78 : 6/5:23.683 27 : 7/5:22.042 41 : 7/5:32.297 61 : 7/5:47.845 24 : 7/5:18.913 19 : 7/5:14.225
37 SEAN GREGSON 124 [27,31,31,35] 7/5:21.980 (4) 7/5:21.352 (7) 31 : 7/5:26.947 35 : 7/5:26.758 81 : 6/5:35.794 27 : 7/5:21.980 35 : 7/5:27.298 57 : 7/5:41.789 31 : 7/5:21.352
38 JONATHAN WOLFE 126 [29,30,33,34] 7/5:22.707 (4) 7/5:24.384 (3) 56 : 7/5:46.445 36 : 7/5:28.003 30 : 7/5:24.384 29 : 7/5:22.707 34 : 7/5:24.560 49 : 7/5:36.216 33 : 7/5:24.033
39 CHRISTOPHER GRIMES 129 [26,28,30,45] 7/5:18.878 (7) 7/5:20.762 (6) 63 : 6/5:07.182 48 : 7/5:34.092 53 : 7/5:39.156 30 : 7/5:22.771 45 : 7/5:34.824 28 : 7/5:20.762 26 : 7/5:18.878
40 DAVE WILLIAMS 132 [31,32,33,36] 7/5:22.805 (4) 7/5:25.535 (2) 52 : 7/5:44.410 32 : 7/5:25.535 86 : 5/4:19.272 31 : 7/5:22.805 33 : 7/5:24.460 36 : 7/5:27.144 39 : 7/5:27.828
41 MICHAEL SHOREY 134 [25,31,31,47] 7/5:19.785 (1) 7/5:24.287 (2) 25 : 7/5:19.785 31 : 7/5:24.287 31 : 7/5:24.701 53 : 7/5:41.301 53 : 7/5:40.095 59 : 7/5:42.296 47 : 7/5:34.205
42 RICKY COOPER 139 [30,32,37,40] 7/5:23.384 (2) 7/5:24.292 (5) 57 : 7/5:46.560 30 : 7/5:23.384 47 : 7/5:36.749 37 : 7/5:29.150 32 : 7/5:24.292 40 : 7/5:30.199 65 : 6/4:58.937
43 HANS MAGNE BERG 141 [29,36,38,38] 7/5:24.263 (1) 7/5:27.002 (7) 29 : 7/5:24.263 65 : 6/5:02.710 46 : 7/5:35.669 46 : 7/5:35.620 38 : 7/5:30.550 38 : 7/5:27.872 36 : 7/5:27.002
44 MICK BUTLER 148 [34,36,37,41] 7/5:24.137 (7) 7/5:28.171 (4) 41 : 7/5:35.247 53 : 7/5:38.848 37 : 7/5:27.547 36 : 7/5:28.171 56 : 7/5:42.255 43 : 7/5:30.890 34 : 7/5:24.137
45 STEPHEN GUPPY 149 [29,40,40,40] 7/5:23.321 (2) 7/5:31.108 (4) 40 : 7/5:35.198 29 : 7/5:23.321 92 : 0/0.000 40 : 7/5:31.108 40 : 7/5:31.421 64 : 7/5:48.553 51 : 7/5:37.510
46 DAVE BLAKELEY 157 [29,38,42,48] 7/5:23.757 (3) 7/5:29.666 (2) 61 : 6/5:02.868 38 : 7/5:29.666 29 : 7/5:23.757 42 : 7/5:33.491 54 : 7/5:40.172 55 : 7/5:40.516 48 : 7/5:34.288
47 PAUL WILLIAMS 161 [35,37,44,45] 7/5:26.761 (6) 7/5:29.500 (5) 44 : 7/5:38.430 45 : 7/5:33.489 50 : 7/5:37.055 54 : 7/5:41.718 37 : 7/5:29.500 35 : 7/5:26.761 46 : 7/5:33.961
48 WINSTON BARNETT 162 [36,39,43,44] 7/5:27.270 (3) 7/5:30.609 (5) 86 : 4/3:12.263 92 : 4/5:28.008 36 : 7/5:27.270 84 : 5/4:18.177 39 : 7/5:30.609 44 : 7/5:31.081 43 : 7/5:33.099
49 CRAIG RUSSELL 162 [39,39,41,43] 7/5:29.766 (2) 7/5:30.196 (6) 48 : 7/5:40.293 39 : 7/5:29.766 55 : 7/5:39.240 43 : 7/5:34.506 41 : 7/5:31.512 39 : 7/5:30.196 73 : 6/5:10.542
50 ROB COCKCROFT 171 [37,42,45,47] 7/5:31.254 (1) 7/5:32.463 (7) 37 : 7/5:31.254 47 : 7/5:33.841 54 : 7/5:39.181 45 : 7/5:35.545 48 : 7/5:37.555 76 : 6/5:13.546 42 : 7/5:32.463
51 ZAK EDWARDS 173 [41,43,44,45] 7/5:30.669 (3) 7/5:32.316 (2) 45 : 7/5:38.621 43 : 7/5:32.316 41 : 7/5:30.669 44 : 7/5:34.534 52 : 7/5:39.593 47 : 7/5:34.627 49 : 7/5:35.961
52 PETER VAN-TONDER 177 [33,38,51,55] 7/5:26.620 (3) 7/5:32.661 (1) 38 : 7/5:32.661 51 : 7/5:36.026 33 : 7/5:26.620 55 : 7/5:41.808 64 : 6/5:01.486 66 : 6/5:01.444 61 : 7/5:45.571
53 CHRIS LONG 178 [36,44,46,52] 7/5:30.203 (1) 7/5:34.423 (5) 36 : 7/5:30.203 62 : 6/4:40.742 63 : 7/5:48.770 52 : 7/5:40.008 44 : 7/5:34.423 46 : 7/5:34.537 59 : 7/5:44.755
54 SYLVAIN JEUNEHOMME 181 [41,43,46,51] 7/5:32.127 (7) 7/5:37.752 (1) 43 : 7/5:37.752 46 : 7/5:33.702 85 : 5/4:00.607 56 : 7/5:43.164 51 : 7/5:39.401 58 : 7/5:42.270 41 : 7/5:32.127
55 CHRIS CARLISLE 183 [37,43,50,53] 7/5:28.711 (2) 7/5:31.157 (3) 53 : 7/5:45.177 37 : 7/5:28.711 43 : 7/5:31.157 57 : 7/5:43.802 50 : 7/5:38.957 91 : 2/1:41.191 63 : 7/5:58.039
56 OLIVER NATTRESS 184 [42,45,47,50] 7/5:31.552 (2) 7/5:33.603 (7) 50 : 7/5:43.940 42 : 7/5:31.552 58 : 7/5:43.738 50 : 7/5:39.211 47 : 7/5:36.084 56 : 7/5:40.857 45 : 7/5:33.603
57 HOLGER LYKKE 186 [33,49,51,53] 7/5:26.323 (2) 7/5:39.083 (4) 51 : 7/5:44.027 33 : 7/5:26.323 64 : 6/5:02.692 49 : 7/5:39.083 62 : 7/5:47.876 63 : 7/5:46.255 53 : 7/5:38.316
58 GAVIN POWELL 187 [38,42,51,56] 7/5:30.758 (4) 7/5:32.021 (5) 69 : 6/5:17.465 56 : 7/5:39.791 51 : 7/5:37.165 38 : 7/5:30.758 42 : 7/5:32.021 80 : 6/5:19.421 68 : 6/5:01.876
59 HARRY WEYMOUTH 191 [34,47,50,60] 7/5:26.327 (4) 7/5:38.849 (1) 47 : 7/5:38.849 50 : 7/5:35.702 61 : 7/5:48.364 34 : 7/5:26.327 60 : 7/5:46.812 60 : 7/5:42.597 91 : 4/3:41.051
60 BEN KENNETT 193 [40,43,52,58] 7/5:31.667 (7) 7/5:32.438 (5) 88 : 4/3:22.073 63 : 6/5:00.315 52 : 7/5:37.785 58 : 7/5:45.283 43 : 7/5:32.438 73 : 6/5:12.263 40 : 7/5:31.667
61 DANIEL THORNE 206 [42,48,54,62] 7/5:36.236 (1) 7/5:35.591 (6) 42 : 7/5:36.236 67 : 6/5:03.288 62 : 7/5:48.375 74 : 6/5:18.793 65 : 6/5:02.775 48 : 7/5:35.591 54 : 7/5:40.040
62 JORDAN YOUNG 206 [42,54,54,56] 7/5:30.587 (6) 7/5:38.880 (2) 54 : 7/5:45.321 54 : 7/5:38.880 56 : 7/5:41.166 59 : 7/5:46.843 58 : 7/5:44.120 42 : 7/5:30.587 70 : 6/5:07.727
63 CARL CHILLINGSWORTH 209 [45,49,55,60] 7/5:31.385 (6) 7/5:41.143 (1) 49 : 7/5:41.143 55 : 7/5:39.769 60 : 7/5:45.954 63 : 6/5:02.713 67 : 6/5:03.762 45 : 7/5:31.385 60 : 7/5:45.310
64 CHRIS WILLETTS 211 [40,49,53,69] 7/5:30.068 (3) 7/5:37.928 (5) 92 : 0/0.000 69 : 6/5:08.394 40 : 7/5:30.068 91 : 2/2:12.493 49 : 7/5:37.928 53 : 7/5:40.199 74 : 6/5:10.649
65 CHARLIE LOCKE 213 [50,51,52,60] 7/5:38.305 (6) 7/5:37.510 (7) 60 : 6/4:54.742 52 : 7/5:36.954 68 : 6/5:05.891 70 : 6/5:14.061 72 : 6/5:06.220 50 : 7/5:38.305 51 : 7/5:37.510
66 MATHEW ROBERTS 214 [38,57,58,61] 7/5:28.781 (3) 7/5:43.972 (5) 70 : 6/5:17.520 66 : 6/5:02.902 38 : 7/5:28.781 83 : 6/6:06.503 57 : 7/5:43.972 61 : 7/5:45.836 58 : 7/5:44.466
67 MARK MORRIS 219 [48,50,59,62] 7/5:38.773 (4) 7/5:36.042 (7) 62 : 6/5:03.502 77 : 6/5:21.736 59 : 7/5:44.037 48 : 7/5:38.773 78 : 6/5:18.514 62 : 7/5:46.168 50 : 7/5:36.042
68 ALEX LEO 230 [48,55,59,68] 7/5:36.824 (3) 7/5:40.662 (5) 72 : 6/5:22.339 59 : 7/5:51.865 48 : 7/5:36.824 68 : 6/5:10.064 55 : 7/5:40.662 70 : 6/5:03.568 69 : 6/5:04.684
69 LUKE BENNETT 240 [55,57,59,69] 7/5:40.636 (7) 7/5:43.272 (3) 59 : 7/5:47.395 71 : 6/5:10.789 57 : 7/5:43.272 69 : 6/5:11.987 73 : 6/5:07.319 78 : 6/5:16.261 55 : 7/5:40.636
70 EDDY HERTZENBERG 241 [57,57,61,66] 7/5:44.397 (7) 7/5:45.046 (2) 83 : 5/4:17.647 57 : 7/5:45.046 66 : 6/5:03.596 61 : 6/5:00.388 66 : 6/5:02.989 86 : 6/5:48.989 57 : 7/5:44.397
71 MARK PEARL 242 [49,64,64,65] 7/5:36.835 (3) 6/4:48.813 (7) 71 : 6/5:20.547 64 : 6/5:02.524 49 : 7/5:36.835 65 : 6/5:05.332 75 : 6/5:08.222 74 : 6/5:13.026 64 : 6/4:48.813
72 ALAN PAVER 242 [52,58,66,66] 7/5:39.045 (6) 7/5:48.455 (2) 87 : 4/3:15.702 58 : 7/5:48.455 70 : 6/5:06.391 66 : 6/5:06.913 68 : 6/5:03.901 52 : 7/5:39.045 66 : 6/5:00.413
73 TORBEN LUNDBERG 244 [54,60,65,65] 7/5:40.464 (6) 7/5:52.270 (4) 65 : 6/5:10.841 68 : 6/5:06.339 65 : 6/5:03.106 60 : 7/5:52.270 71 : 6/5:05.329 54 : 7/5:40.464 67 : 6/5:00.715
74 JOHN GREEN 255 [59,62,67,67] 7/5:44.963 (5) 7/5:52.807 (7) 84 : 5/4:36.557 87 : 5/5:51.750 89 : 4/5:12.169 67 : 6/5:07.785 59 : 7/5:44.963 67 : 6/5:01.825 62 : 7/5:52.807
75 RICHARD TURNER 271 [61,69,70,71] 7/5:56.066 (2) 6/5:06.065 (3) 73 : 6/5:22.880 61 : 7/5:56.066 69 : 6/5:06.065 71 : 6/5:15.250 70 : 6/5:05.212 79 : 6/5:16.619 81 : 6/5:27.311
76 BEN JOHNSON 278 [65,70,71,72] 6/5:00.861 (6) 6/5:10.514 (2) 77 : 6/5:24.840 70 : 6/5:10.514 71 : 6/5:09.722 72 : 6/5:18.005 81 : 6/5:23.955 65 : 6/5:00.861 77 : 6/5:16.793
77 PETER PRIESTLEY 278 [66,68,69,75] 6/5:11.238 (1) 6/5:02.120 (6) 66 : 6/5:11.238 76 : 6/5:20.829 80 : 6/5:32.057 75 : 6/5:24.592 69 : 6/5:04.237 68 : 6/5:02.120 79 : 6/5:19.318
78 COLIN DAVIES 279 [64,67,71,77] 6/5:03.423 (4) 6/5:13.900 (1) 67 : 6/5:13.900 90 : 4/3:53.904 79 : 6/5:26.627 64 : 6/5:03.423 77 : 6/5:15.129 71 : 6/5:05.077 90 : 4/3:18.383
79 KYLE WARD-TAYLOR 283 [64,71,73,75] 6/5:09.849 (1) 6/5:08.337 (7) 64 : 6/5:09.849 75 : 6/5:18.669 73 : 6/5:12.140 79 : 6/5:34.010 80 : 6/5:19.573 75 : 6/5:13.380 71 : 6/5:08.337
80 DIDIER JAEGHERS 285 [68,69,72,76] 6/5:16.464 (1) 6/5:03.270 (6) 68 : 6/5:16.464 81 : 6/5:28.199 76 : 6/5:15.985 82 : 6/5:40.385 79 : 6/5:19.436 69 : 6/5:03.270 72 : 6/5:10.133
81 TONY SCOTT 288 [60,72,77,79] 7/5:55.561 (2) 6/5:12.176 (6) 79 : 6/5:49.490 60 : 7/5:55.561 77 : 6/5:24.525 81 : 6/5:39.845 87 : 6/5:46.340 72 : 6/5:12.176 82 : 6/5:27.631
82 MATTHEW SIMPSON 295 [67,74,76,78] 6/5:04.891 (3) 6/5:16.374 (2) 78 : 6/5:28.823 74 : 6/5:16.374 67 : 6/5:04.891 87 : 5/5:19.742 76 : 6/5:13.581 87 : 5/4:21.822 87 : 5/5:28.349
83 CHRIS REEVES 296 [72,74,74,76] 6/5:10.917 (2) 6/5:07.700 (5) 76 : 6/5:23.720 72 : 6/5:10.917 74 : 6/5:14.498 92 : 1/2:59.533 74 : 6/5:07.700 88 : 5/5:42.717 80 : 6/5:25.347
