Qual Points (best 4 of 7)
Ebuggy/truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 JONATHAN SKIDMORE 0 [0,0,0,0] 8/5:33.755 (6) 8/5:38.579 (5) 0 : 7/5:20.974 2 : 7/5:13.913 0 : 7/5:26.689 0 : 8/5:43.064 0 : 8/5:38.579 0 : 8/5:33.755 0 : 7/5:03.181
2 WILL SKIDMORE 6 [0,2,2,2] 7/5:11.260 (2) 7/5:03.696 (4) 2 : 7/5:33.006 0 : 7/5:11.260 2 : 7/5:40.737 2 : 7/5:03.696 2 : 7/5:04.460 2 : 7/5:03.756 2 : 7/5:05.495
3 CARL O'CONNOR 12 [3,3,3,3] 7/5:19.264 (6) 7/5:27.144 (5) 3 : 7/5:45.306 3 : 6/5:00.684 3 : 7/5:49.262 3 : 7/5:34.044 3 : 7/5:27.144 3 : 7/5:19.264 3 : 6/4:42.982
4 ALAN PAVER 17 [4,4,4,5] 7/5:39.969 (6) 6/5:01.867 (4) 5 : 6/5:06.399 4 : 6/5:05.404 5 : 6/5:25.468 4 : 6/5:01.867 7 : 5/5:51.053 4 : 7/5:39.969 7 : 6/6:02.190
5 TREVOR FOLLINGTON 17 [4,4,4,5] 6/5:00.510 (1) 6/5:01.302 (5) 4 : 6/5:00.510 5 : 6/5:13.186 7 : 6/5:34.690 5 : 6/5:05.351 4 : 6/5:01.302 5 : 6/5:04.703 4 : 6/5:02.456
6 TOMMY DALE 23 [4,5,6,8] 6/5:15.903 (3) 6/5:10.094 (7) 8 : 5/5:18.013 8 : 6/5:42.095 4 : 6/5:15.903 8 : 5/5:03.491 6 : 5/5:21.132 8 : 5/5:02.101 5 : 6/5:10.094
7 MARK DENTON 23 [5,6,6,6] 6/5:25.730 (5) 6/5:06.844 (1) 6 : 6/5:06.844 6 : 6/5:17.881 6 : 6/5:31.942 6 : 6/5:16.176 5 : 6/5:25.730 7 : 6/5:25.193 8 : 6/6:21.935
8 JAMES DALE 26 [6,6,7,7] 6/5:15.551 (7) 6/5:17.896 (6) 7 : 6/5:24.518 7 : 6/5:21.631 8 : 0/0.000 7 : 6/5:36.077 8 : 3/5:12.620 6 : 6/5:17.896 6 : 6/5:15.551
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 JONATHAN SKIDMORE 2 [0,0,0,2] 8/5:30.876 (6) 8/5:37.937 (4) 0 : 7/5:03.122 35 : 6/5:38.625 3 : 7/5:04.681 0 : 8/5:37.937 6 : 8/5:48.064 0 : 8/5:30.876 2 : 8/5:37.204
2 LEE MARTIN 5 [0,0,2,3] 8/5:33.877 (5) 8/5:36.535 (7) 3 : 7/5:06.034 32 : 6/5:33.810 5 : 7/5:07.862 4 : 7/5:00.600 0 : 8/5:33.877 2 : 8/5:31.753 0 : 8/5:36.535
3 WILL SKIDMORE 9 [0,2,3,4] 7/5:02.963 (3) 8/5:39.841 (4) 4 : 7/5:07.034 42 : 6/5:43.853 0 : 7/5:02.963 2 : 8/5:39.841 4 : 8/5:39.689 71 : 0/0.000 3 : 8/5:40.431
4 TOMMY HALL 14 [2,2,5,5] 7/5:03.268 (3) 7/5:05.003 (1) 2 : 7/5:05.003 66 : 2/2:15.211 2 : 7/5:03.268 5 : 7/5:00.858 5 : 8/5:41.687 5 : 8/5:37.671 18 : 7/5:22.220
5 LEWIS JONES 15 [2,3,4,6] 8/5:36.444 (5) 8/5:35.723 (6) 6 : 7/5:12.094 31 : 6/5:33.216 11 : 7/5:23.907 7 : 7/5:02.207 2 : 8/5:36.444 3 : 8/5:35.723 4 : 8/5:41.155
6 GRAHAM ALSOP 17 [3,3,5,6] 8/5:39.622 (5) 8/5:41.978 (4) 5 : 7/5:08.614 40 : 6/5:41.711 6 : 7/5:08.323 3 : 8/5:41.978 3 : 8/5:39.622 6 : 8/5:38.805 6 : 7/5:03.182
7 JAMIE HALL 23 [2,7,7,7] 7/5:26.034 (2) 7/5:05.109 (7) 7 : 7/5:13.836 2 : 7/5:26.034 7 : 7/5:10.702 10 : 7/5:08.238 9 : 7/5:07.448 9 : 7/5:11.950 7 : 7/5:05.109
8 KEVIN BRUNSDEN 23 [4,4,7,8] 8/5:36.705 (6) 7/5:07.786 (3) 8 : 7/5:14.554 53 : 6/6:02.647 4 : 7/5:07.786 9 : 7/5:07.757 7 : 7/5:01.819 4 : 8/5:36.705 71 : 1/53.883
9 FREDDIE THOMPSON 26 [0,8,8,10] 7/5:20.915 (2) 7/5:03.972 (6) 10 : 7/5:24.303 0 : 7/5:20.915 8 : 7/5:17.321 12 : 7/5:13.626 22 : 7/5:28.351 8 : 7/5:03.972 16 : 7/5:20.837
10 JON HAZLEWOOD 29 [5,6,9,9] 7/5:01.905 (7) 7/5:02.115 (4) 9 : 7/5:17.450 58 : 5/5:07.031 9 : 7/5:18.434 6 : 7/5:02.115 11 : 7/5:11.659 29 : 7/5:32.322 5 : 7/5:01.905
11 JACK HIRST 33 [7,8,8,10] 8/5:42.048 (6) 7/5:04.647 (4) 12 : 7/5:27.876 10 : 7/5:39.906 14 : 7/5:25.295 8 : 7/5:04.647 23 : 7/5:28.557 7 : 8/5:42.048 8 : 7/5:06.727
12 JAMIE ARMITAGE 34 [3,10,10,11] 7/5:27.340 (2) 7/5:11.170 (5) 17 : 7/5:31.982 3 : 7/5:27.340 10 : 7/5:21.955 11 : 7/5:10.127 10 : 7/5:11.170 13 : 7/5:13.121 11 : 7/5:12.168
13 JIMMY WHITEHALL 35 [7,8,9,11] 7/5:36.412 (2) 7/5:06.521 (5) 11 : 7/5:24.793 7 : 7/5:36.412 15 : 7/5:27.019 13 : 7/5:16.326 8 : 7/5:06.521 47 : 6/4:20.161 9 : 7/5:10.880
14 DARREN WARBURTON 42 [6,10,12,14] 7/5:35.916 (2) 7/5:12.261 (6) 19 : 7/5:35.905 6 : 7/5:35.916 21 : 7/5:31.751 14 : 7/5:17.735 49 : 6/4:40.936 10 : 7/5:12.261 12 : 7/5:14.189
15 MATT THOMPSON 50 [10,12,13,15] 7/5:11.910 (7) 7/5:19.094 (5) 18 : 7/5:32.403 21 : 6/5:02.473 13 : 7/5:24.128 15 : 7/5:20.321 12 : 7/5:19.094 39 : 7/5:42.876 10 : 7/5:11.910
16 RICHARD GASSON 53 [4,15,16,18] 7/5:31.236 (2) 7/5:30.239 (1) 15 : 7/5:30.239 4 : 7/5:31.236 38 : 7/5:49.152 39 : 7/5:45.068 16 : 7/5:21.730 18 : 7/5:20.721 65 : 5/3:46.567
17 CARL O'CONNOR 54 [8,14,16,16] 7/5:38.969 (2) 7/5:20.525 (7) 16 : 7/5:31.901 8 : 7/5:38.969 20 : 7/5:31.603 19 : 7/5:23.065 71 : 2/2:34.134 16 : 7/5:18.868 14 : 7/5:20.525
18 YASIR MUGHAL 55 [12,13,13,17] 7/5:12.644 (6) 7/5:17.592 (7) 13 : 7/5:29.563 18 : 7/5:49.287 18 : 7/5:29.210 20 : 7/5:23.713 17 : 7/5:22.154 12 : 7/5:12.644 13 : 7/5:17.592
19 MICHAEL SHOREY 57 [12,13,16,16] 7/5:41.553 (2) 7/5:19.402 (5) 20 : 7/5:36.032 12 : 7/5:41.553 16 : 7/5:29.012 16 : 7/5:21.068 13 : 7/5:19.402 28 : 7/5:30.424 23 : 7/5:28.113
20 ROB WEST 63 [11,11,19,22] 7/5:12.558 (6) 7/5:40.321 (2) 23 : 7/5:36.313 11 : 7/5:40.321 22 : 7/5:32.996 41 : 6/4:34.617 19 : 7/5:27.157 11 : 7/5:12.558 68 : 4/3:07.147
21 DAVID GIBSON 65 [14,17,17,17] 7/5:19.776 (5) 7/5:19.559 (6) 22 : 7/5:36.126 17 : 7/5:48.462 17 : 7/5:29.072 17 : 7/5:22.021 14 : 7/5:19.776 17 : 7/5:19.559 43 : 7/5:44.813
22 JON SPENCER 67 [5,12,22,28] 7/5:32.174 (2) 7/5:24.093 (3) 28 : 7/5:40.408 5 : 7/5:32.174 12 : 7/5:24.093 22 : 7/5:30.338 39 : 7/5:41.373 69 : 2/4:35.228 52 : 6/5:05.142
23 REUBEN SHAKESPEARE 68 [15,16,18,19] 7/5:17.921 (6) 7/5:47.110 (2) 24 : 7/5:38.290 16 : 7/5:47.110 19 : 7/5:30.553 18 : 7/5:22.497 26 : 7/5:29.192 15 : 7/5:17.921 34 : 7/5:36.180
24 GARETH CAPPER 72 [14,14,21,23] 7/5:13.611 (6) 7/5:29.874 (1) 14 : 7/5:29.874 39 : 6/5:41.366 23 : 7/5:35.078 29 : 7/5:37.351 21 : 7/5:28.000 14 : 7/5:13.611 27 : 7/5:30.927
25 BEN SIMPSON 74 [15,19,20,20] 7/5:20.076 (5) 7/5:21.076 (6) 29 : 7/5:40.431 20 : 6/5:01.033 29 : 7/5:38.721 28 : 7/5:35.864 15 : 7/5:20.076 19 : 7/5:21.076 20 : 7/5:26.138
26 NICK SIMMERSON 75 [13,17,18,27] 7/5:43.536 (2) 7/5:21.099 (7) 27 : 7/5:40.135 13 : 7/5:43.536 37 : 7/5:47.767 43 : 6/5:00.158 18 : 7/5:23.756 42 : 7/5:45.905 17 : 7/5:21.099
27 TONY EVDOKA 78 [9,20,24,25] 7/5:39.164 (2) 7/5:21.914 (6) 25 : 7/5:38.524 9 : 7/5:39.164 24 : 7/5:35.161 53 : 6/5:12.014 28 : 7/5:31.893 20 : 7/5:21.914 28 : 7/5:30.939
28 MATT JESSUP 80 [15,19,21,25] 7/5:46.951 (2) 7/5:25.803 (7) 59 : 5/4:19.435 15 : 7/5:46.951 33 : 7/5:44.435 25 : 7/5:33.376 31 : 7/5:35.282 21 : 7/5:24.183 19 : 7/5:25.803
29 DAVE WILLIAMS 84 [14,21,24,25] 7/5:43.632 (2) 7/5:29.588 (4) 30 : 7/5:41.765 14 : 7/5:43.632 27 : 7/5:36.477 21 : 7/5:29.588 24 : 7/5:28.572 27 : 7/5:29.279 25 : 7/5:28.485
30 ASHLEY GRINDLEY 92 [21,23,24,24] 7/5:36.073 (1) 6/5:07.091 (2) 21 : 7/5:36.073 23 : 6/5:07.091 26 : 7/5:36.380 24 : 7/5:33.368 25 : 7/5:28.881 26 : 7/5:27.361 24 : 7/5:28.231
31 WAYNE DAVIS 104 [20,22,31,31] 7/5:27.468 (5) 6/5:03.002 (2) 31 : 7/5:42.432 22 : 6/5:03.002 32 : 7/5:42.872 40 : 7/5:46.022 20 : 7/5:27.468 41 : 7/5:44.333 31 : 7/5:33.508
32 SCOTT FOLLINGTON 104 [24,26,26,28] 7/5:26.384 (6) 7/5:28.675 (7) 26 : 7/5:38.872 30 : 6/5:28.554 28 : 7/5:37.784 69 : 0/0.000 34 : 7/5:38.442 24 : 7/5:26.384 26 : 7/5:28.675
33 GAVIN POWELL 107 [22,24,29,32] 7/5:26.940 (7) 6/5:07.497 (2) 32 : 7/5:43.677 24 : 6/5:07.497 35 : 7/5:44.816 33 : 7/5:43.582 29 : 7/5:32.861 68 : 2/3:42.329 22 : 7/5:26.940
34 MARK MILWARD 110 [22,27,30,31] 7/5:25.328 (6) 7/5:29.675 (5) 69 : 0/0.000 67 : 0/0.000 39 : 7/5:51.046 31 : 7/5:39.371 27 : 7/5:29.675 22 : 7/5:25.328 30 : 7/5:33.300
35 LEE TALBOT 112 [21,27,28,36] 7/5:26.358 (7) 7/5:35.732 (4) 36 : 6/5:00.434 28 : 6/5:25.260 69 : 5/5:40.758 27 : 7/5:35.732 46 : 7/5:47.851 43 : 7/5:46.706 21 : 7/5:26.358
36 WILLIAM DAY 115 [25,26,30,34] 7/5:35.942 (3) 7/5:33.669 (4) 34 : 7/5:48.025 50 : 6/5:53.161 25 : 7/5:35.942 26 : 7/5:33.669 30 : 7/5:33.756 38 : 7/5:42.362 48 : 6/5:01.118
37 ROBSON WHITE 120 [23,31,32,34] 7/5:26.302 (6) 7/5:40.246 (3) 67 : 1/54.423 34 : 6/5:37.623 31 : 7/5:40.246 47 : 6/5:07.790 32 : 7/5:35.522 23 : 7/5:26.302 39 : 7/5:41.931
38 BEN KENNETT 122 [19,33,35,35] 7/5:51.658 (2) 7/5:36.031 (7) 68 : 1/56.500 19 : 7/5:51.658 40 : 6/4:56.421 35 : 7/5:44.707 35 : 7/5:38.503 40 : 7/5:42.992 33 : 7/5:36.031
39 WINSTON BARNETT 124 [23,30,35,36] 7/5:32.204 (4) 7/5:32.723 (6) 35 : 6/5:00.199 55 : 5/4:14.712 49 : 6/5:13.456 23 : 7/5:32.204 36 : 7/5:40.647 30 : 7/5:32.723 37 : 7/5:40.625
40 STEPHEN GUPPY 127 [29,30,32,36] 7/5:32.508 (7) 7/5:39.152 (3) 40 : 6/5:05.874 36 : 6/5:39.426 30 : 7/5:39.152 32 : 7/5:42.793 47 : 7/5:50.330 36 : 7/5:37.536 29 : 7/5:32.508
41 CHRISTOPHER GRIMES 135 [25,33,34,43] 7/5:26.687 (6) 7/5:37.486 (5) 43 : 6/5:11.119 60 : 5/5:27.202 34 : 7/5:44.544 69 : 0/0.000 33 : 7/5:37.486 25 : 7/5:26.687 70 : 4/5:39.236
42 ANT ROSS 140 [33,33,36,38] 7/5:34.101 (6) 7/5:47.070 (1) 33 : 7/5:47.070 47 : 6/5:45.008 36 : 7/5:46.549 64 : 6/5:46.339 54 : 6/5:06.875 33 : 7/5:34.101 38 : 7/5:40.750
43 PAUL WILLIAMS 145 [31,36,38,40] 7/5:32.738 (6) 7/5:39.496 (7) 38 : 6/5:02.170 46 : 6/5:44.674 52 : 6/5:15.390 45 : 6/5:05.785 40 : 7/5:41.474 31 : 7/5:32.738 36 : 7/5:39.496
44 KEVIN WEAVER 147 [30,35,41,41] 7/5:37.649 (4) 7/5:37.283 (6) 45 : 6/5:12.394 56 : 5/4:18.515 41 : 6/5:03.514 30 : 7/5:37.649 41 : 7/5:43.716 35 : 7/5:37.283 44 : 7/5:45.372
45 ALAN PAVER 150 [25,36,44,45] 6/5:13.334 (2) 7/5:44.891 (4) 44 : 6/5:11.390 25 : 6/5:13.334 55 : 6/5:23.127 36 : 7/5:44.891 45 : 7/5:47.195 45 : 7/5:48.026 47 : 6/5:00.183
46 WILLIAM GOODWIN 152 [32,37,39,44] 7/5:33.743 (7) 7/5:41.106 (5) 39 : 6/5:05.063 52 : 6/6:00.539 50 : 6/5:13.589 44 : 6/5:00.842 37 : 7/5:41.106 49 : 6/5:06.078 32 : 7/5:33.743
47 DARREN LEWIS 154 [34,38,41,41] 7/5:44.387 (4) 7/5:41.364 (5) 41 : 6/5:07.129 44 : 6/5:44.589 44 : 6/5:05.869 34 : 7/5:44.387 38 : 7/5:41.364 66 : 5/4:02.663 41 : 7/5:44.072
48 CHRIS COCKER 157 [34,37,42,44] 7/5:34.829 (6) 6/5:01.358 (1) 37 : 6/5:01.358 65 : 3/2:49.855 56 : 6/5:24.173 42 : 6/5:00.017 44 : 7/5:46.760 34 : 7/5:34.829 50 : 6/5:01.986
49 CRAIG CAMPBELL 158 [35,37,42,44] 7/5:37.158 (7) 7/5:44.925 (4) 58 : 5/4:16.323 51 : 6/5:56.420 42 : 6/5:03.685 37 : 7/5:44.925 64 : 6/5:24.323 44 : 7/5:47.036 35 : 7/5:37.158
50 MARTIN WALTERS 163 [37,38,43,45] 7/5:38.646 (6) 7/5:44.935 (4) 52 : 6/5:31.227 67 : 0/0.000 43 : 6/5:03.937 38 : 7/5:44.935 50 : 6/5:01.589 37 : 7/5:38.646 45 : 7/5:46.945
51 ZAK EDWARDS 169 [33,42,46,48] 6/5:33.892 (2) 7/5:43.836 (5) 49 : 6/5:23.958 33 : 6/5:33.892 62 : 6/5:35.184 52 : 6/5:10.811 42 : 7/5:43.836 48 : 6/5:03.182 46 : 7/5:47.487
52 NICHOLAS HARWOOD 172 [27,46,46,53] 6/5:22.609 (2) 7/5:52.152 (6) 61 : 5/4:57.285 27 : 6/5:22.609 54 : 6/5:20.306 46 : 6/5:07.693 53 : 6/5:04.525 46 : 7/5:52.152 54 : 6/5:07.464
53 PHIL RANCE 173 [26,43,51,53] 6/5:17.683 (2) 7/5:44.232 (5) 66 : 1/48.371 26 : 6/5:17.683 53 : 6/5:19.343 61 : 6/5:28.272 43 : 7/5:44.232 51 : 6/5:06.193 69 : 4/3:17.957
54 ADAM ARMSTRONG 176 [29,46,47,54] 6/5:26.093 (2) 6/5:07.441 (3) 47 : 6/5:20.147 29 : 6/5:26.093 46 : 6/5:07.441 54 : 6/5:13.039 57 : 6/5:09.451 58 : 6/5:14.761 58 : 6/5:16.605
55 MANNIE PANESAR 180 [37,47,48,48] 6/5:40.329 (2) 6/5:09.557 (3) 60 : 5/4:24.546 37 : 6/5:40.329 47 : 6/5:09.557 48 : 6/5:08.625 48 : 7/5:58.226 52 : 6/5:07.082 49 : 6/5:01.686
56 BEN SMITH 183 [15,32,63,73] 7/5:20.639 (7) 7/5:33.319 (6) 73 : 0/0.000 73 : 0/0.000 73 : 0/0.000 73 : 0/0.000 63 : 6/5:22.469 32 : 7/5:33.319 15 : 7/5:20.639
57 MARK PEARL 192 [40,46,51,55] 7/5:43.399 (7) 6/5:17.709 (1) 46 : 6/5:17.709 61 : 5/5:29.059 51 : 6/5:14.600 60 : 6/5:26.390 55 : 6/5:07.207 60 : 6/5:22.955 40 : 7/5:43.399
58 DANNY LEWINGTON 192 [45,49,49,49] 6/5:06.136 (3) 6/5:06.078 (6) 50 : 6/5:24.029 49 : 6/5:48.437 45 : 6/5:06.136 49 : 6/5:08.717 65 : 6/5:24.915 49 : 6/5:06.078 55 : 6/5:11.829
59 RICHARD TURNER 195 [38,48,53,56] 6/5:41.000 (2) 6/5:11.119 (3) 62 : 5/5:00.429 38 : 6/5:41.000 48 : 6/5:11.119 62 : 6/5:32.462 60 : 6/5:14.865 56 : 6/5:12.555 53 : 6/5:05.687
60 BILLY GRINDLEY 200 [42,51,52,55] 6/5:10.911 (1) 6/5:10.800 (4) 42 : 6/5:10.911 63 : 5/5:30.551 61 : 6/5:33.938 51 : 6/5:10.800 52 : 6/5:04.027 55 : 6/5:11.883 63 : 6/5:38.786
61 ANDREW GOULDING 212 [43,54,56,59] 6/5:44.294 (2) 6/5:38.933 (1) 54 : 6/5:38.933 43 : 6/5:44.294 64 : 6/5:47.897 56 : 6/5:13.345 62 : 6/5:18.851 65 : 6/5:49.055 59 : 6/5:20.159
62 CAYDEN STENHOUSE 213 [42,55,57,59] 7/5:44.145 (7) 6/5:13.138 (4) 69 : 0/0.000 67 : 0/0.000 57 : 6/5:24.497 55 : 6/5:13.138 70 : 3/2:37.555 59 : 6/5:20.122 42 : 7/5:44.145
63 ANDY COOPER 213 [48,51,57,57] 6/5:20.378 (1) 6/5:01.785 (5) 48 : 6/5:20.378 57 : 5/5:00.622 59 : 6/5:28.396 58 : 6/5:24.193 51 : 6/5:01.785 57 : 6/5:13.272 57 : 6/5:15.242
64 ALFIE ROSS 216 [51,54,55,56] 6/5:04.721 (7) 6/5:11.410 (6) 55 : 6/5:42.077 59 : 5/5:11.415 63 : 6/5:37.108 57 : 6/5:13.811 56 : 6/5:08.358 54 : 6/5:11.410 51 : 6/5:04.721
65 STEVEN MILNE 219 [51,54,56,58] 6/5:24.850 (1) 6/6:10.828 (2) 51 : 6/5:24.850 54 : 6/6:10.828 60 : 6/5:30.305 63 : 6/5:35.722 58 : 6/5:13.972 61 : 6/5:23.591 56 : 6/5:12.444
66 IAN DAY 220 [45,57,59,59] 6/5:44.673 (2) 6/6:05.278 (1) 57 : 6/6:05.278 45 : 6/5:44.673 68 : 6/5:54.212 59 : 6/5:26.008 59 : 6/5:14.023 62 : 6/5:25.307 61 : 6/5:30.889
67 ALLAN BRIDGEMAN 222 [50,53,58,61] 6/5:08.799 (4) 6/5:34.727 (1) 53 : 6/5:34.727 67 : 0/0.000 58 : 6/5:25.622 50 : 6/5:08.799 61 : 6/5:15.547 70 : 1/49.309 72 : 0/0.000
68 ELLIOT CAPPER 231 [53,56,60,62] 6/5:10.946 (6) 6/5:42.883 (1) 56 : 6/5:42.883 62 : 5/5:29.786 65 : 6/5:49.615 65 : 5/4:48.888 69 : 5/5:00.820 53 : 6/5:10.946 60 : 6/5:26.796
69 CHRIS REEVES 234 [41,64,64,65] 6/5:42.762 (2) 6/5:39.684 (7) 65 : 5/5:14.030 41 : 6/5:42.762 67 : 6/5:53.169 68 : 2/2:07.132 66 : 6/5:45.353 64 : 6/5:41.276 64 : 6/5:39.684
70 JOHN GLAZBROOK 237 [48,62,63,64] 6/5:47.710 (2) 6/5:32.318 (7) 64 : 5/5:12.799 48 : 6/5:47.710 70 : 2/2:34.298 67 : 3/5:52.619 67 : 6/5:51.296 63 : 6/5:37.497 62 : 6/5:32.318
71 JAKE DELL 259 [63,64,66,66] 5/5:06.503 (1) 5/5:34.396 (2) 63 : 5/5:06.503 64 : 5/5:34.396 66 : 6/5:50.099 66 : 5/5:09.072 68 : 6/5:51.765 67 : 5/5:09.543 67 : 5/5:09.865
72 KYLE BOON 285 [66,73,73,73] 5/3:57.270 (7) 0/0.000 (1) 73 : 0/0.000 73 : 0/0.000 73 : 0/0.000 73 : 0/0.000 73 : 0/0.000 73 : 0/0.000 66 : 5/3:57.270
73 LUKE BENNETT 292 [73,73,73,73] 0/0.000 (1) 0/0.000 (2) 73 : 0/0.000 73 : 0/0.000 73 : 0/0.000 73 : 0/0.000 73 : 0/0.000 73 : 0/0.000 73 : 0/0.000
close X