Race Points (best 4 of 6)
Ebuggy
Tie Breaker: Most Wins in Highest Position Seeding Top 5 Average
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ERIK LYKKE (EBUGGY) 4 [5,0,0,0,...] N/A 1 : 16/10:14.659 1 : 17/10:34.748 1 : 17/10:23.761 6 : 8/6:14.859 (DNF) 1 : 17/10:07.552 1 : 17/10:26.591
2 HOLGER LYKKE (EBUGGY) 7 [1,3,0,0,...] N/A 7 : 0/0.000 (DNS) 2 : 16/10:16.440 2 : 16/10:04.811 1 : 16/10:12.230 2 : 16/10:20.333 6 : 2/1:15.746 (DNF)
3 TOMMY HALL 10 [0,2,2,0,...] N/A 3 : 14/10:52.043 6 : 14/10:16.467 3 : 15/10:38.289 2 : 15/10:38.551 5 : 14/10:19.403 2 : 15/10:40.032
4 MARTIN HART (40+) 14 [0,1,1,1,...] N/A 2 : 14/10:19.141 5 : 14/10:12.302 7 : 1/41.468 (DNF) 5 : 14/10:16.629 3 : 15/10:21.847 4 : 14/10:40.596
5 JOE KIMPTON 14 [0,0,2,3,...] N/A 4 : 13/10:06.041 4 : 14/10:11.543 6 : 14/10:14.224 3 : 14/10:04.341 4 : 14/10:00.308 3 : 14/10:17.410
6 MIKE EDWARDS 19 [0,0,1,1,...] N/A 5 : 8/5:58.550 (DNF) 3 : 15/10:29.319 4 : 15/10:43.230 7 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 7 : 0/0.000 (DNS)
7 WAYNE SCOTT 20 [0,0,0,1,...] N/A 6 : 0/0.000 (DNS) 7 : 14/10:46.151 5 : 14/10:06.698 4 : 14/10:16.590 6 : 14/10:40.623 5 : 13/10:02.238
Nitro Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 5 Average
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ERIK LYKKE 5 [3,3,0,0,...] N/A 2 : 15/10:33.862 1 : 16/10:05.678 2 : 14/8:41.534 (DNF) 1 : 14/10:12.015 2 : 16/10:08.707 1 : 17/10:16.428
2 JAKE DELL 6 [2,3,0,1,...] N/A 2 : 15/10:07.077 1 : 16/10:26.400 1 : 16/10:10.832 4 : 13/10:30.782 2 : 16/10:15.639 2 : 16/10:04.799
3 JAMES HEESOM (CLUBMAN) 7 [1,4,1,0,...] N/A 1 : 16/10:34.337 2 : 16/10:15.753 2 : 16/10:25.239 2 : 13/10:05.504 3 : 16/10:14.142 2 : 16/10:34.449
4 HOLGER LYKKE 8 [3,0,0,0,...] N/A 5 : 13/9:55.175 (DNF) 8 : 0/0.000 (DNS) 5 : 13/8:19.442 (DNF) 1 : 16/10:28.306 1 : 17/10:26.290 1 : 17/10:31.266
5 HENRY TOMKINSON (JUNIOR) 8 [2,0,2,1,...] N/A 1 : 15/10:28.845 6 : 13/10:12.878 4 : 15/10:34.308 3 : 13/10:17.625 1 : 16/10:12.901 3 : 16/10:31.833
6 CHRIS LOVELL (40+) 11 [0,1,4,1,...] N/A 3 : 15/10:07.122 3 : 16/10:38.631 3 : 15/10:16.175 2 : 16/10:31.814 3 : 15/10:21.409 4 : 15/10:23.495
7 LEWIS TRAFFORD (CLUBMAN) 12 [1,0,1,3,...] N/A 4 : 14/10:34.425 4 : 14/9:19.016 (DNF) 1 : 15/10:10.275 3 : 15/10:41.643 5 : 15/10:31.020 4 : 15/10:21.412
8 JONNY ROBERTS (40+) 14 [0,1,1,1,...] N/A 7 : 12/8:45.330 (DNF) 2 : 15/10:17.885 3 : 14/10:05.081 5 : 14/10:17.752 4 : 15/10:24.287 6 : 0/0.000 (DNS)
9 SIMON LONDERS 15 [0,0,1,3,...] N/A 5 : 14/10:35.349 5 : 14/10:05.520 4 : 14/10:07.909 4 : 14/10:13.145 4 : 15/10:30.394 3 : 15/10:20.509
10 CHRIS WILLETTS (40+) 18 [0,0,1,0,...] N/A 3 : 14/10:33.862 5 : 13/10:01.198 5 : 15/10:43.865 8 : 5/3:23.825 (DNF) 6 : 14/10:01.825 5 : 14/10:07.184
11 LUKE BENNETT 19 [0,0,0,1,...] N/A 4 : 14/10:35.796 6 : 14/10:24.428 7 : 13/10:10.993 5 : 12/10:04.673 5 : 15/10:31.208 5 : 15/10:45.998
12 PETER AUSTIN 22 [0,0,0,1,...] N/A 6 : 13/10:12.488 4 : 15/10:20.702 6 : 14/10:37.895 6 : 14/10:22.529 8 : 7/4:49.190 (DNF) 6 : 6/4:03.656 (DNF)
13 ADAM BREESE (40+) 25 [0,0,1,0,...] N/A 8 : 3/2:23.470 (DNF) 3 : 15/10:45.410 8 : 6/5:07.444 (DNF) 7 : 12/10:00.780 7 : 11/8:44.639 (DNF) 8 : 0/0.000 (DNS)
14 DAVE LANGRIDGE (40+) 25 [0,0,0,0,...] N/A 6 : 13/10:34.698 7 : 6/6:26.525 (DNF) 6 : 13/10:16.615 7 : 1/1:12.518 (DNF) 6 : 13/10:00.232 7 : 2/1:49.297 (DNF)
15 MICHAEL SHOREY (40+) 27 [0,0,0,0,...] N/A 7 : 13/10:21.933 7 : 12/8:43.951 (DNF) 7 : 11/7:52.265 (DNF) 6 : 2/1:38.492 (DNF) 7 : 3/2:06.335 (DNF) 7 : 0/0.000 (DNS)
close X