Qual Points (best 2 of 4)
Ebuggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JAMES HEESOM (CLUBMAN) 0 [0,0] 8/5:03.529 (3) 8/5:08.957 (1) 0 : 8/5:08.957 0 : 8/5:15.766 0 : 8/5:03.529 2 : 8/5:04.429
2 DAVID POOK (40+) 2 [0,2] 8/5:03.277 (4) 8/5:07.265 (3) 2 : 8/5:10.487 4 : 8/5:25.192 2 : 8/5:07.265 0 : 8/5:03.277
3 CHRIS LONG (40+) 5 [2,3] 8/5:19.675 (2) 8/5:15.091 (3) 4 : 8/5:25.922 2 : 8/5:19.675 3 : 8/5:15.091 3 : 8/5:17.462
4 SCOTT FOLLINGTON (40+) 6 [3,3] 8/5:23.680 (1) 8/5:24.074 (2) 3 : 8/5:23.680 3 : 8/5:24.074 4 : 8/5:20.082 4 : 8/5:26.083
5 JAMES ADKINS (40+) 10 [5,5] 8/5:36.753 (3) 8/5:39.026 (2) 8 : 0/0.000 5 : 8/5:39.026 5 : 8/5:36.753 7 : 7/5:05.822
6 TREVOR FOLLINGTON 11 [5,6] 8/5:41.892 (4) 8/5:45.718 (2) 6 : 7/5:13.452 6 : 8/5:45.718 6 : 7/5:02.550 5 : 8/5:41.892
7 MARTIN HART (40+) 11 [5,6] 7/5:08.621 (1) 7/5:01.199 (4) 5 : 7/5:08.621 7 : 7/5:07.226 7 : 7/5:10.777 6 : 7/5:01.199
8 THOMAS ADKINS (JUNIOR) 15 [7,8] 7/5:28.275 (1) 7/5:21.847 (3) 7 : 7/5:28.275 8 : 0/0.000 8 : 7/5:21.847 8 : 7/5:38.513
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KEVIN BRUNSDEN 0 [0,0] 9/5:29.038 (3) 9/5:30.670 (4) 0 : 9/5:30.894 0 : 8/5:03.640 0 : 9/5:29.038 0 : 9/5:30.670
2 HENRY TOMKINSON (JUNIOR) 4 [2,2] 8/5:17.326 (1) 8/5:17.575 (3) 2 : 8/5:17.326 2 : 8/5:21.783 2 : 8/5:17.575 7 : 7/5:05.996
3 HARRY WEYMOUTH 5 [2,3] 8/5:23.958 (4) 8/5:22.992 (3) 8 : 0/0.000 7 : 0/0.000 3 : 8/5:22.992 2 : 8/5:23.958
4 LEWIS TRAFFORD (CLUBMAN) 7 [3,4] 8/5:18.052 (1) 8/5:29.590 (4) 3 : 8/5:18.052 5 : 7/5:03.441 6 : 8/5:38.580 4 : 8/5:29.590
5 WILLIAM CAROLAN (CLUBMAN) 7 [3,4] 8/5:27.661 (4) 8/5:27.681 (3) 4 : 7/5:07.126 6 : 7/5:07.675 4 : 8/5:27.681 3 : 8/5:27.661
6 MICHAEL SHOREY (40+) 8 [3,5] 8/5:28.039 (2) 8/5:31.453 (4) 5 : 7/5:08.660 3 : 8/5:28.039 7 : 8/5:40.489 5 : 8/5:31.453
7 BRYNN HALL (CLUBMAN) 11 [4,7] 7/4:59.400 (2) 7/5:23.034 (1) 7 : 7/5:23.034 4 : 7/4:59.400 8 : 7/5:17.640 8 : 7/5:23.264
8 DANNY LEWINGTON (40+) 11 [5,6] 8/5:31.696 (3) 8/5:34.660 (4) 6 : 7/5:09.031 7 : 0/0.000 5 : 8/5:31.696 6 : 8/5:34.660
close X